![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kosher Mountain RetreatsThe Fairmont Chateau Lake Louise, Banff Alberta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 3 - July 14 2008 | |||||
| 7 Night Stay | |||||
| Hotel room type | 7 night stay | 3rd & 4th adult 14 & over | Child 10 - 13 | Child 2 - 9 | Under 2 Years |
| Fairmont | $1,995 | $995 | $699 | $589 | $140 |
| Fairmont Lake View | $2,275 | $995 | $699 | $589 | $140 |
| Deluxe | $2,195 | $995 | $699 | $589 | $140 |
| Deluxe Lake View | $2,499 | $995 | $699 | $589 | $140 |
| Jr Suite | $2,849 | $995 | $699 | $589 | $140 |
| Jr Suite Lake View | $3,095 | $995 | $699 | $589 | $140 |
| 1 Bedroom Suite | $3,279 | $995 | $699 | $589 | $140 |
| 1 Bedroom Suite Lake View | $3,599 | $995 | $699 | $589 | $140 |
| 2 Bedroom Suite | $4,299 | $995 | $699 | $589 | $140 |
| 2 Bedroom Suite Lake View | $4,699 | $995 | $699 | $589 | $140 |
| July 3 - July 14 2008 | |||||
| 8 Night Stay | |||||
| Hotel room type | 8 night stay | 3rd & 4th adult 14 & over | Child 10 - 13 | Child 2 - 9 | Under 2 Years |
| Fairmont | $2,199 | $1,095 | $785 | $649 | $160 |
| Fairmont Lake View | $2,529 | $1,095 | $785 | $649 | $160 |
| Deluxe | $2,499 | $1,095 | $785 | $649 | $160 |
| Deluxe Lake View | $2,849 | $1,095 | $785 | $649 | $160 |
| Jr Suite | $3,199 | $1,095 | $785 | $649 | $160 |
| Jr Suite Lake View | $3,549 | $1,095 | $785 | $649 | $160 |
| 1 Bedroom Suite | $3,599 | $1,095 | $785 | $649 | $160 |
| 1 Bedroom Suite Lake View | $3,925 | $1,095 | $785 | $649 | $160 |
| 2 Bedroom Suite | $4,799 | $1,095 | $785 | $649 | $160 |
| 2 Bedroom Suite Lake View | $5,125 | $1,095 | $785 | $649 | $160 |
| July 3 - July 14 2008 | |||||
| 10 Night Stay | |||||
| Hotel room type | 10 night stay | 3rd & 4th adult 14 & over | Child 10 - 13 | Child 2 - 9 | Under 2 Years |
| Fairmont | $2,895 | $1,299 | $975 | $799 | $190 |
| Fairmont Lake View | $3,295 | $1,299 | $975 | $799 | $190 |
| Deluxe | $3,145 | $1,299 | $975 | $799 | $190 |
| Deluxe Lake View | $3,575 | $1,299 | $975 | $799 | $190 |
| Jr Suite | $3,945 | $1,299 | $975 | $799 | $190 |
| Jr Suite Lake View | $4,375 | $1,299 | $975 | $799 | $190 |
| 1 Bedroom Suite | $4,490 | $1,299 | $975 | $799 | $190 |
| 1 Bedroom Suite Lake View | $4,899 | $1,299 | $975 | $799 | $190 |
| 2 Bedroom Suite | $5,990 | $1,299 | $975 | $799 | $190 |
| 2 Bedroom Suite Lake View | $6,399 | $1,299 | $975 | $799 | $190 |
| July 3 - July 14 2008 | |||||
| 11 Night Stay | |||||
| Hotel room type | 11 NIGHT SPECIAL On all 10 night bookings receive the 11th night at half price* |
3rd & 4th adult 14 & over | Child 10 - 13 | Child 2 - 9 | Under 2 Years |
| Fairmont | $3,149 | $1,399 | $1,039 | $879 | $190 |
| Fairmont Lake View | $3,575 | $1,399 | $1,039 | $879 | $190 |
| Deluxe | $3,395 | $1,399 | $1,039 | $879 | $190 |
| Deluxe Lake View | $3,795 | $1,399 | $1,039 | $879 | $190 |
| Jr Suite | $4,295 | $1,399 | $1,039 | $879 | $190 |
| Jr Suite Lake View | $4,695 | $1,399 | $1,039 | $879 | $190 |
| 1 Bedroom Suite | $4,925 | $1,399 | $1,039 | $879 | $190 |
| 1 Bedroom Suite Lake View | $5,325 | $1,399 | $1,039 | $879 | $190 |
| 2 Bedroom Suite | $6,575 | $1,399 | $1,039 | $879 | $190 |
| 2 Bedroom Suite Lake View | $6,975 | $1,399 | $1,039 | $879 | $190 |
| July 3 - July 14 2008 | |||||
| 5 Night Stay | |||||
| Hotel room type | 5 night stay | 3rd & 4th adult 14 & over | Child 10 - 13 | Child 2 - 9 | Under 2 Years |
| Fairmont | $1,599 | $835 | $545 | $435 | $20 |
| Fairmont Lake View | $1,849 | $835 | $545 | $435 | $20 |
| Deluxe | $1,775 | $835 | $545 | $435 | $20 |
| Deluxe Lake View | $1,999 | $835 | $545 | $435 | $20 |
| Jr Suite | $2,175 | $835 | $545 | $435 | $20 |
| Jr Suite Lake View | $2,399 | $835 | $545 | $435 | $20 |
| 1 Bedroom Suite | $2,439 | $835 | $545 | $435 | $20 |
| 1 Bedroom Suite Lake View | $2,739 | $835 | $545 | $435 | $20 |
Family Packages Are Available
All rates are per person based on double occupancy; The above rates are US currency.
Please add 25% for all tips, taxes and service charges.
A required deposit of $800 per person will secure your reservation.
And $400 per additional person in the same room
50% of your balance should be paid by May 29th 2008
Balance should be paid in full by June 15th 2008
The above rates are guaranteed April 3rd - May 29th 2008
11 night special, stay for 10 nights and receive the 11th night at half price! *
*based on the 7 night rate (exp. May 22nd)
Please note: most MasterCard's and Visa cards are subject to a 3% currency exchange fee while American express is 2%
Discover and capital one do not have a currency exchange fee
Click here for more info on C.C. currency exchange fees
Click here to view the Registration Form.
Once printed and completed you can fax it back to us at 718 504-7919.
Alternatively you may call us at 718 778-7278 or 1888 567-0100 to make reservations.
NOTE: The Reservation Form is available in Adobe PDF format.
To view PDF format you should have the Adobe Acrobat PDF Reader installed on your computer.
If you do not have the Adobe Acrobat Reader, you can download it FREE from the Adobe web site by clicking here.
(c) copyright 2006 KMR Tours