![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kosher Mountain RetreatsIntroductory rates for The Fairmont Banff Springs Resort in effect until 05/22/09 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2 - July 13 2009 | ||||||
| 7 night Stay | ||||||
| Hotel Room Type | 7 night stay | 3rd/4th Adult | 9-12 yr old | 2-8 yr old | Under 2 | |
| Fairmont* | $1,979 | $965 | $699 | $589 | $140 | |
| Deluxe* | $2,175 | $965 | $699 | $589 | $140 | |
| Premier* | $2,315 | $965 | $699 | $589 | $140 | |
| Signature Room Valley View | $2,699 | $965 | $699 | $589 | $140 | |
| Jr. Suite Valley View | $2,799 | $965 | $699 | $589 | $140 | |
| Executive Suite | $2,899 | $965 | $699 | $589 | $140 | |
| 1 Bedroom Suite Valley View | $3,399 | $965 | $699 | $589 | $140 | |
| 2 Bedroom Suite | $4,199 | $965 | $699 | $589 | $140 | |
| 2 Bedroom Suite Valley View | $4,599 | $965 | $699 | $589 | $140 | |
| July 2 - July 13 2009 | ||||||
| 8 night Stay | ||||||
| Hotel Room Type | 8 night stay | 3rd/4th Adult | 9-12 yr old | 2-8 yr old | Under 2 | |
| Fairmont* | $2,199 | $1,095 | $785 | $649 | $160 | |
| Deluxe* | $2,475 | $1,095 | $785 | $649 | $160 | |
| Premier* | $2,599 | $1,095 | $785 | $649 | $160 | |
| Signature Room Valley View | $2,999 | $1,095 | $785 | $649 | $160 | |
| Jr. Suite Valley View | $3,175 | $1,095 | $785 | $649 | $160 | |
| Executive Suite | $3,499 | $1,095 | $785 | $649 | $160 | |
| 1 Bedroom Suite Valley View | $3,875 | $1,095 | $785 | $649 | $160 | |
| 2 Bedroom Suite | $4,785 | $1,095 | $785 | $649 | $160 | |
| 2 Bedroom Suite Valley View | $5,235 | $1,095 | $785 | $649 | $160 | |
| July 2 - July 13 2009 | ||||||
| 10 night Stay | ||||||
| Hotel Room Type | 10 night stay | 3rd/4th Adult | 9-12 yr old | 2-8 yr old | Under 2 | |
| Fairmont* | $2,699 | $1,299 | $985 | $799 | $190 | |
| Deluxe* | $2,999 | $1,299 | $985 | $799 | $190 | |
| Premier* | $3,199 | $1,299 | $985 | $799 | $190 | |
| Signature Room Valley View | $3,799 | $1,299 | $985 | $799 | $190 | |
| Jr. Suite Valley View | $3,899 | $1,299 | $985 | $799 | $190 | |
| Executive Suite | $4,299 | $1,299 | $985 | $799 | $190 | |
| 1 Bedroom Suite Valley View | $4,799 | $1,299 | $985 | $799 | $199 | |
| 2 Bedroom Suite | $5,975 | $1,299 | $985 | $799 | $199 | |
| 2 Bedroom Suite Valley View | $6,399 | $1,299 | $985 | $799 | $199 | |
| July 2 - July 13 2009 | ||||||
| 11 NIGHT SPECIAL On all 11 night bookings receive the 11th night at half price Exp. May 22nd 09 |
||||||
| Hotel Room Type | 11 night stay | 3rd/4th Adult | 9-12 yr old | 2-8 yr old | Under 2 | |
| Fairmont* | $3,099 | $1,479 | $1,089 | $879 | $190 | |
| Deluxe* | $3,399 | $1,479 | $1,089 | $879 | $190 | |
| Premier* | $3,599 | $1,479 | $1,089 | $879 | $190 | |
| Signature Room Valley View | $4,199 | $1,479 | $1,089 | $879 | $190 | |
| Jr. Suite Valley View | $4,389 | $1,479 | $1,089 | $879 | $190 | |
| Executive Suite | $4,849 | $1,479 | $1,089 | $879 | $190 | |
| 1 Bedroom Suite Valley View | $5,299 | $1,479 | $1,089 | $879 | $199 | |
| 2 Bedroom Suite | $6,589 | $1,479 | $1,089 | $879 | $199 | |
| 2 Bedroom Suite Valley View | $7,199 | $1,479 | $1,089 | $879 | $199 | |
| July 2 - July 13 2009 | ||||||
| 5 night Stay | ||||||
| Hotel Room Type | 5 night stay | 3rd/4th Adult | 9-12 yr old | 2-8 yr old | Under 2 | |
| Fairmont* | $1,519 | $835 | $545 | $435 | $100 | |
| Deluxe* | $1,699 | $835 | $545 | $435 | $100 | |
| Premier* | $1,795 | $835 | $545 | $435 | $100 | |
| Signature Room Valley View | $1,999 | $835 | $545 | $435 | $100 | |
| Jr. Suite Valley View | $2,175 | $835 | $545 | $435 | $100 | |
| Executive Suite | $2,299 | $835 | $545 | $435 | $100 | |
| 1 Bedroom Suite Valley View | $2,599 | $835 | $545 | $435 | $100 | |
Family Packages Available! Custom arrangements can be made, based on availability.
All rates are per person based on double occupancy; for single occupancy please add 50%.
Rates listed are in US currency
Please add 25% for taxes tips, and service charges.
* Limited Valley Views available for Fairmont, Deluxe, Premier, and Executive suites for only $53 per room per night
Early Bird Special offer!
A required deposit of $800 per person will secure your reservation.
And $500 per additional person in the same room
50% of your balance should be paid by June 2nd 2009
Balance should be paid in full by June 20th 2009
Please note: most MasterCard's and Visa cards are subject to a 3% currency exchange fee
while American express is 2.7% Capital one and a few select others do no charge a currency exchange fee
Click here for more info on C.C. currency exchange fees
Click here to view the Registration Form.
Once printed and completed you can fax it back to us at 718 504-7919.
Alternatively you may call us at 718-778-4241 and 718-395-9040 or toll free 1-888-567-0100
to make reservations.
NOTE: The Reservation Form is available in Adobe PDF format.
To view PDF format you should have the Adobe Acrobat PDF Reader installed on your computer.
If you do not have the Adobe Acrobat Reader, you can download it FREE from the Adobe web site by clicking here.
(c) copyright 2006 KMR Tours