Kosher Mountain Retreats

Introductory rates for The Fairmont Banff Springs Resort in effect until 06/01/12
Elevation 4,537 ft.
July 1 - July 12, 2012
OUR 11TH YEAR

July 1 - July 12, 2012
7 Night Stay
Hotel Room Type 7 night stay 3rd & 4th adult 13 & over Child 9 - 12 Child 2 - 8 Under 2
Fairmont $2,095 $1,099 $799 $589 $140
Fairmont Mountain View $2,349 $1,099 $799 $589 $140
Deluxe $2,195 $1,099 $799 $589 $140
Deluxe Mountain View $2,499 $1,099 $799 $589 $140
Premier* $2,399 $1,099 $799 $589 $140
Premier Moutain View $2,599 $1,099 $799 $589 $140
Signature Room Mountain View $2,899 $1,099 $799 $589 $140
Jr. Suite Mountain View $3,095 $1,099 $799 $589 $140
Executive Suite $3,199 $1,099 $799 $589 $140
Executive Suite Mtn View $3,399 $1,099 $799 $589 $140
1 Bedroom Suite Mtn View $3,775 $1,099 $799 $589 $140
2 Bedroom Suite $4,699 $1,099 $799 $589 $140
2 Bedroom Suite Mtn View $4,899 $1,099 $799 $589 $140

July 1 - July 12, 2012
8 Night Stay
Hotel Room Type 7 night stay 3rd & 4th adult 13 & over Child 9 - 12 Child 2 - 8 Under 2
Fairmont $2,395 $1,199 $899 $669 $160
Fairmont Mountain View $2,675 $1,199 $899 $669 $160
Deluxe $2,499 $1,199 $899 $669 $160
Deluxe Mountain View $2,799 $1,199 $899 $669 $160
Premier* $2,699 $1,199 $899 $669 $160
Premier Moutain View $2,899 $1,199 $899 $669 $160
Signature Room Mountain View $3,299 $1,199 $899 $669 $160
Jr. Suite Mountain View $3,499 $1,199 $899 $669 $160
Executive Suite $3,599 $1,199 $899 $669 $160
Executive Suite Mtn View $3,875 $1,199 $899 $669 $160
1 Bedroom Suite Mtn View $4,299 $1,199 $899 $669 $160
2 Bedroom Suite $5,359 $1,199 $899 $669 $160
2 Bedroom Suite Mtn View $5,599 $1,199 $899 $669 $160

July 1 - July 12, 2012
10 Night Stay
Hotel Room Type 7 night stay 3rd & 4th adult 13 & over Child 9 - 12 Child 2 - 8 Under 2
Fairmont $2,989 $1,475 $1,099 $799 $199
Fairmont Mountain View $3,299 $1,475 $1,099 $799 $199
Deluxe $3,099 $1,475 $1,099 $799 $199
Deluxe Mountain View $3,489 $1,475 $1,099 $799 $199
Premier* $3,369 $1,475 $1,099 $799 $199
Premier Moutain View $3,599 $1,475 $1,099 $799 $199
Signature Room Mountain View $4,099 $1,475 $1,099 $799 $199
Jr. Suite Mountain View $4,259 $1,475 $1,099 $799 $199
Executive Suite $4,489 $1,475 $1,099 $799 $199
Executive Suite Mtn View $4,799 $1,475 $1,099 $799 $199
1 Bedroom Suite Mtn View $5,269 $1,475 $1,099 $799 $199
2 Bedroom Suite $6,689 $1,475 $1,099 $799 $199
2 Bedroom Suite Mtn View $6,989 $1,475 $1,099 $799 $199

July 1 - July 12, 2012
5 Night Stay
Hotel Room Type 7 night stay 3rd & 4th adult 13 & over Child 9 - 12 Child 2 - 8 Under 2
Fairmont $1,675 $859 $659 $499 $100
Fairmont Mountain View $1,849 $859 $659 $499 $100
Deluxe $1,775 $859 $659 $499 $100
Deluxe Mountain View $1,999 $859 $659 $499 $100
Premier* $1,925 $859 $659 $499 $100
Premier Moutain View $2,149 $859 $659 $499 $100
Signature Room Mountain View $2,299 $859 $659 $499 $100
Jr. Suite Mountain View $2,399 $859 $659 $499 $100
Executive Suite $2,499 $859 $659 $499 $100
Executive Suite Mtn View $2,629 $859 $659 $499 $100
1 Bedroom Suite Mtn View $2,795 $859 $659 $499 $100
2 Bedroom Suite $3,675 $859 $659 $499 $100
2 Bedroom Suite Mtn View $3,875 $859 $659 $499 $100

Family Packages Available! Custom arrangements can be made, based on availability.

All rates are per person based on double occupancy; for single occupancy please add 50%. Please add 25% for taxes tips, and service charges.

* Limited Mountain views available for Fairmont, Deluxe, Premier, and Executive suites

Early Bird Special offer expires June 1st 2012 Book 10 nights and Receive 30% OFF The 11th night! EXP June 1, 2012


A required deposit of $800 per person will secure your reservation.
And $500 per additional person in the same room - Deposits are non refundable

Balance should be paid in full by June 5th, 2012

Please note: most MasterCard's and Visa cards are subject to a 3% currency exchange fee while American express is 2.7% Capital One, Chase Safire and a few select others do no charge a currency exchange fee
Click here for more info on C.C. currency exchange fees


Click here to view the Registration Form.
Once printed and completed you can fax it back to us at 718 504-7919.
Alternatively you may call us at 718-778-4241 and 718-395-9040 or toll free 1-888-567-0100
to make reservations.

NOTE: The Reservation Form is available in Adobe PDF format.
To view PDF format you should have the Adobe Acrobat PDF Reader installed on your computer.
If you do not have the Adobe Acrobat Reader, you can download it FREE from the Adobe web site by clicking here.




For more information or to reserve please call 888-567-0100

(c) copyright 2012 KMR Tours

Rates & Reservations Contact Us